1
/
of
1
Garmin GT56UHD Garmin GT56UHD-TM
Garmin GT56UHD Garmin GT56UHD-TM
Regular price
$119.99 USD
Regular price
$399.00 USD
Sale price
$119.99 USD
Quantity
Couldn't load pickup availability
GT56UHD all-in-one transducer features Ultra High-Definition ClearVü and SideVü scanning sonars, high wide CHIRP traditional sonar, and more.
General | |
| Transducer frequency | Traditional High-wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
|---|---|
| Transducer power | Traditional 350 W; ClearVü/SideVü 500 W |
| Transducer beamwidth | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
| Transducer maximum depth | Traditional: 800 ft freshwater; ClearVü: 400 ft; SideVü: 500 ft |
| Transducer cable length | 25 ft |
| Transducer depth/speed/temperature | Depth and temperature |
| Transducer number of pins | 12 |
| Transducer supported deadrise/transom angles | 0°-70° degree transom (GT56UHD-TM) |
Transducer Support | |
| Transducer frequency | Traditional High-wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
|---|---|
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm
Share

Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.