1
/
of
7
JL Audio® C1 Car System 6.5\" Component System
JL Audio® C1 Car System 6.5\" Component System
Regular price
$47.99 USD
Regular price
$159.99 USD
Sale price
$47.99 USD
Quantity
Couldn't load pickup availability
C1 two-way component car speaker system with DMA-optimized woofers, aluminum dome tweeters, a near-universal fit, and a 1-year warranty.
General | |
| Warranty | 1 year |
|---|---|
| Sizes | 6 x 9"/6.5" |
| Continuous power handling (RMS) | 6.5": 50 W 6 x 9": 60 W |
| Sensitivity (SPL @ 1 W/1 m) | 6.5": 91 dB 6 x 9": 91.5 dB |
| Frequency response (+/- 3 dB) | 6 x 9": 39 Hz-22 KHz 6.5": 48 Hz-24 KHz 6.5" (se): 48 Hz-21 KHz |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 6 x 9": 10-100 W/Channel 6.5": 10-75 W/Channel |
| Voice coil diameter | 6 x 9"/6.5" (se): 1.2" (30 mm) 6.5": 1" (25 mm) |
| Cone material | Mineral-filled polypropylene |
| Tweeter type | Aluminum Dome |
| Tweeter size | 6 x 9"/6.5" (se): 1" (25 mm) 6.5": 0.75" (19 mm) |
| Grille(s) included | Tweeters only |
Networking & Connections | |
| Speaker connections | Spade connectors |
|---|---|
Mounting Dimensions | |
| Frame outer diameter | 6 x 9": 6.38 x 9.33" (162 x 237 mm) 6.5": 6.25" (159 mm) |
|---|---|
| Mounting depth clearance | 6 x 9": 2.75" (70 mm) 6.5": 2.07" (53 mm) |
| Mounting hole | 6.5": 5.02" (128 mm) |
| Motor outer diameter | 6 x 9": 3.54" (90 mm) 6.5": 3.15" (80 mm) |
Tweeter Specifications | |
| Flush mount fixture diameter | 6.5": 1.67" (42 mm) 6.5" (se)/6" x 9": 1.97" (50 mm) |
|---|---|
| Surface mount fixture diameter | 6.5": 1.71" (43 mm) 6.5" (se)/6" x 9": 2.01" (51 mm) |
| Flush mount mounting hole diameter | 6.5": 1.46" (37 mm) 6.5" (se)/6" x 9": 1.75" (45 mm) |
| Flush mount mounting depth | 0.40" (10 mm) |
| Flush mount tweeter frontal protrusion | 6.5": 0.23" (6 mm) 6.5" (se)/6" x 9": 0.32" (8 mm) |
| Surface mount tweeter frontal protrusion | 6.5": 0.76" (19 mm) 6.5" (se)/6" x 9": 0.87" (22 mm) |
Crossover Specifications | |
| Width | 1.96" (50 mm) 6.5" (se) (features both crossovers): 2.53" (64 mm |
|---|---|
| Height | 0.90" (23 mm) 6.5" (se) (features both crossovers): 1.93 (49 mm) |
| Depth | 1.34" (34 mm) 6.5" (se) (features both crossovers): 1.09" (28 mm) |
Share

Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.