Skip to product information
1 of 1

JL Audio® C2 Car Speakers 6 x 9\" Three-way Coaxial (C2-690tx)

JL Audio® C2 Car Speakers 6 x 9\" Three-way Coaxial (C2-690tx)

Regular price $89.99 USD
Regular price $299.99 USD Sale price $89.99 USD
Sale Sold out
Quantity
C2 coaxial speakers with DMA-optimized woofers, silk dome tweeters, easy installation, and a 1-year warranty.

General

Warranty 1 year
Sizes 3.5"/4"/5 x 7"/5.25"/6"/6 x 9"/6.5"
Continuous power handling (RMS) 3.5": 25 W
4": 35 W
5 x 7"/5.25"/6"/6.5": 60 W
6 x 9": 70 W
Sensitivity (SPL @ 1 W/1 m) 3.5": 83 dB
4": 84.5 dB
5 x 7": 90.5 dB
5.25": 89.0 dB
6": 90.5 dB
6 x 9": 93 dB
6.5": 91.0 dB
Frequency response (+/- 3 dB) 3.5": 130 Hz-22 KHz
4": 71 Hz-22 KHz
5 x 7": 53 Hz-22 KHz
6"/6.5": 59 Hz-22 KHz
6 x 9": 53 Hz-22 KHz
Nominal impedance 4 Ω
Recommended amplifier power (RMS) 3.5": 10-40 W/Channel
4": 10-50 W/Channel
5 x 7"/5.25"/6"/6.5": 15-100 W/Channel
6 x 9": 15-125 W/Channel
Voice coil diameter 3.5": 0.75 (19 mm)
4"/5 x 7"/6"/6.5": 1" (25 mm)
6 x 9": 1.25" (32 mm)
Cone material Mineral-filled polypropylene
Tweeter type Silk Dome
Tweeter size 0.75" (19 mm)
Grille(s) included 4"/6.5"/6 x 9": yes

Networking & Connections

Speaker connections Spade connectors

Mounting Dimensions

Frame outer diameter 3.5": 3.44" (87 mm)
4": 4.02" (102 mm)
5 x 7": 5.47 x 7.68" (139 x 195 mm)
5.25": 5.80" (147 mm)
6": 6.21" (158 mm)
6 x 9": 6.40 x 9.33" (163 x 237 mm)
6.5": 6.5" (165 mm)
Mounting depth clearance 3.5": 1.50" (38 mm)
4": 1.81" (46 mm)
5 x 7": 2.43" (62 mm)
5.25": 2.50" (64 mm)
6": 2.38" (64 mm)
6 x 9": 3.06" (78 mm)
6.5": 2.44" (62 mm)
Frontal grille protrusion 4": 0.66" (17 mm)
5.25": 0.72" (18 mm)
6": 0.91" (23 mm)
6 x 9": 0.98" (25 mm)
6.5": 0.85" (22 mm)
Mounting hole 3.5": 3.19" (81 mm)
4": 3.81" (97 mm)
5.25": 4.56" (116 mm)
6": 5" (127 mm)
6.5": 5.56" (141 mm)
Grille tray outer diameter 4": 5.20" (132 mm)
5.25": 6.01" (153 mm)
6": 6.51" (163 mm)
6 x 9": 6.75 x 9.63" (172 x 245 mm)
6.5": 6.84" (174 mm)
Motor outer diameter 3.5"/4": 2.36" (60 mm)
5 x 7" x 5.25": 2.76" (70 mm)
6"/6.5": 3.15" (80 mm)
6 x 9": 3.94" (100 mm)
Frontal coaxial tweeter protrusion (frontal grille protrusion measured from mounting surface) 3.5": 0.54" (14 mm)
4": 0.56" (14 mm)
5 x 7": 0.47" (12 mm)
5.25": 0.46" (12 mm)
6": 0.55 in. (13.9 mm)
6 x 9": 0.75" (19 mm)
6.5": 0.45" (12 mm)
View full details

Customer reviews

See what customers are saying about this product.

Loading reviews...