1
/
of
5
JL Audio Fathom® IWSv2 Subwoofer System Single 13.5\" Enclosed In-wall Subwoofer with SAv2 Amplifier
JL Audio Fathom® IWSv2 Subwoofer System Single 13.5\" Enclosed In-wall Subwoofer with SAv2 Amplifier
Regular price
$113.99 USD
Regular price
$379.00 USD
Sale price
$113.99 USD
Quantity
Couldn't load pickup availability
Fathom® IWSv2 in-wall subwoofer is an in-wall system fits in standard 2" x 4" wall construction and with features a unique floating mount design, and rack-mountable amplifier.
General | |
| Warranty | 3 years |
|---|---|
| Sizes | 13.5"/Dual 13.5" |
| Light modes | off, on or dim |
| Amplifier Power (RMS) | 13.5": 1000 W short-term Dual 13.5": 2000 W short-term |
| Frequency response (Anechoic) | 26 Hz-101 Hz (± 1.5 dB) |
| Frequency response (Anechoic, -3dB) | 25 Hz/112 Hz |
| Frequency response (Anechoic, -10dB) | 22 Hz/150 Hz |
| Enclosure type | Sealed |
| Enclosure finish | Black texture-coated |
| Grille(s) included | |
| Power modes | off, on or automatic (signal-sensing) |
Signal Processing | |
| Unbalanced input(s) | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced input(s) | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or Variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-270º, referenced to 80 Hz |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 23 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), includes laboratory-grade microphone |
Amplifier Specifications | |
| Width (W) | 17.4" (442 mm) |
|---|---|
| Height (H) | 3.5" (89 mm) |
| Depth (D) | 17.9" (455 mm) |
| Net weight (each) | 13.5": 35 lbs (15.9 kg) Dual 13.5": 43 lbs (19.5 kg) |
Enclosure Specifications for 2" x 4" Stud Construction | |
| Cavity Width (W): Minimum | 14.375" (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875" (378 mm) |
| Cavity Height (H): Minimum | 93.625" (2,378 mm) |
| Width (W) | 13.75" (349 mm) |
| Height (H) | 70" (1,778 mm) |
| Depth (D) | 2.94" (75 mm) |
Enclosure Specifications for 2" x 6" Stud Construction | |
| Cavity Width (W): Minimum | 14.375" (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875" (378 mm) |
| Cavity Height (H): Minimum | 93.625" (2,378 mm) |
| Width (W) | 13.75" (349 mm) |
| Height (H) | 55" (1,397 mm) |
| Depth (D) | 4.70" (119 mm) |
Grille Specifications | |
| Grille width (W) | 17.14" (435 mm) |
|---|---|
| Grille height (H) | 17.64" (448 mm) |
| Opening width (W) | 16" (406 mm) |
| Opening height (H) | 16.5" (419 mm) |
Parameters | |
| Effective piston area (SD) | 13.5": 98.26 in² (0.0634 m²) Dual 13.5": 196.51 in² (0.1268 m²) |
|---|---|
| Effective displacement | 13.5": 147.3 cu in (2.41 L) Dual 13.5": 294.6 cu in (4.82 L) |
Share

Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.